RainEdge
Steel Landscape edging for Rain Gardens

Steel Landscape edging for Rain Gardens

Advanced landscape edging solution designed specifically for rain gardens, providing a durable and sustainable alternative to traditional concrete kerbing. Engineered with precision.
Suitable for
RainEdge is available in three distinct materials:

Fixing Details
AluExcel is secured into position on the sub-base using spiral-fixing stakes approximately every 500mm. The stakes are hammered down to the foot of the edging through pre-punched holes. Spiral fixing stakes are supplied as a unit of 100. If AluExcel is being laid directly onto a concrete surface, use concrete fixing screws. Additional stakes are recommended around curves and areas of increased traffic.
The lengths are joined together with a strip connector, inserted halfway on either side, into the preformed channel on the inside of the edging.
Use AluExcel rigid on straight lengths and AluExcel flexible where curves are required.
| AluExcel Edging | |||||||||
| Code | Type | Edging Height | Edging Thickness (Top) | Edging Length | Edging Foot Width | Fixing Stakes | Standard Finish | ||
| 101012 | Flexible | 25mm | 5.5mm | 2500mm | 45mm | 250mm | Mill Aluminium | ||
| 101013 | Rigid | 25mm | 5.5mm | 2500mm | 45mm | 250mm | Mill Aluminium | ||
| 101014 | Flexible | 40mm | 6mm | 2500mm | 45mm | 250mm | Mill Aluminium | ||
| 101015 | Rigid | 40mm | 6mm | 2500mm | 45mm | 250mm | Mill Aluminium | ||
| 101016 | Flexible | 50mm | 6mm | 2500mm | 45mm | 250mm | Mill Aluminium | ||
| 101017 | Rigid | 50mm | 6mm | 2500mm | 45mm | 250mm | Mill Aluminium | ||
| 101018 | Flexible | 65mm | 6mm | 2500mm | 45mm | 250mm | Mill Aluminium | ||
| 101019 | Rigid | 65mm | 6mm | 2500mm | 45mm | 250mm | Mill Aluminium | ||
| 101020 | Flexible | 75mm | 6.5mm | 2500mm | 70mm | 250mm | Mill Aluminium | ||
| 101021 | Rigid | 75mm | 6.5mm | 2500mm | 70mm | 250mm | Mill Aluminium | ||
| 101022 | Flexible | 100mm | 6.5mm | 2500mm | 70mm | 250mm | Mill Aluminium | ||
| 101023 | Rigid | 100mm | 6.5mm | 2500mm | 70mm | 250mm | Mill Aluminium | ||
| 101024 | Flexible | 120mm | 7mm | 2500mm | 70mm | 250mm | Mill Aluminium | ||
| 101025 | Rigid | 120mm | 7mm | 2500mm | 70mm | 250mm | Mill Aluminium | ||
| 101028 | Flexible | 150mm | 8.5mm | 2500mm | 70mm | 250mm | Mill Aluminium | ||
| 101030 | Rigid | 150mm | 8.5mm | 2500mm | 70mm | 250mm | Mill Aluminium | ||
| Note: AluExcel 150mm takes 2 connectors on the joins between each length | |||||||||
| Fixings | |||||||||
| Code | Product | Pack Qty | |||||||
| 102032 | Steel Spiral Fixing Spike 250mm (5 per length approx.) | 100 | |||||||
| 102028 | Large connector for 50-150mm profiles | 50 | |||||||
| 102029 | Small connector for 18-40mm profiles | 60 | |||||||
Bespoke Fabrication – Where circles or symmetrical curved shapes are required we recommend utilising our pre-forming service to ensure an accurate result
Bespoke finishing is also available upon request.
Finishes include:
Please Note: AluExcel in stainless steel effect, anodic bronze effect or powder coated will be custom-made, therefore a lead time of 4-6 weeks is to be expected.
Minimum order quantity for special finishes: 24 lengths
Start typing to search...